Date Call ModeRST (S)RST (R)Band
28/10/23 UW1M SSB59 014 16359 01620m
28/10/23 P33W SSB59 014 16259 02020m
28/10/23 RK4FD SSB59 014 16159 01620m
28/10/23 9A1A SSB59 014 16059 01580m
28/10/23 9A8M SSB59 014 15959 01580m
28/10/23 IB3M SSB59 014 15859 01580m
28/10/23 S56B SSB59 014 15759 01580m
28/10/23 M6T SSB59 014 15659 01480m
28/10/23 ED5R SSB59 014 15559 01440m
28/10/23 M6C SSB59 014 15459 01440m
28/10/23 YT3EWW SSB59 014 15359 01540m
28/10/23 IB2C SSB59 014 15259 01540m
28/10/23 OE4C SSB59 014 15159 01540m
28/10/23 YO4HAB SSB59 014 15059 02020m
28/10/23 LN2T SSB59 014 14959 01420m
28/10/23 SMØP SSB59 014 14859 01420m
28/10/23 SZ3P SSB59 014 14759 02020m
28/10/23 YL1ZX SSB59 014 14659 01520m
28/10/23 IT9DQM SSB59 014 14559 01520m
28/10/23 SV9FBG SSB59 014 14459 02020m
28/10/23 ES7A SSB59 014 14359 01520m
28/10/23 9H6A SSB59 014 14259 01520m
28/10/23 EW5A SSB59 014 14159 01620m
28/10/23 EW1I SSB59 014 14059 01620m
28/10/23 EA3CN SSB59 014 13959 01420m
QSOs Breakdown
Total 4796
Year 0
Month 0
DXCCs Breakdown
Worked 156
Confirmed 31 / 0 / 149
Needed 183