Date Call ModeRST (S)RST (R)Band
29/10/23 RA3OA SSB59 014 23859 01610m
29/10/23 SV9RGI SSB59 014 23759 02010m
29/10/23 PX2A SSB59 014 23659 01110m
29/10/23 UA4M SSB59 014 23559 01610m
29/10/23 EA8RM SSB59 014 23459 03310m
29/10/23 RA1QD SSB59 014 23359 01610m
29/10/23 UA6LUQ SSB59 014 23259 01610m
29/10/23 IR9W SSB59 014 23159 01510m
29/10/23 TA7OM SSB59 014 23059 02010m
29/10/23 IT9BDM SSB59 014 22959 01510m
29/10/23 R7DX SSB59 014 22859 01610m
29/10/23 RA3RLJ SSB59 014 22759 01610m
29/10/23 UR7HCX SSB59 014 22659 01610m
29/10/23 TAØACL SSB59 014 22559 02010m
29/10/23 ED7W SSB59 014 22459 01410m
29/10/23 RO2E SSB59 014 22359 01610m
29/10/23 UR7R SSB59 014 22259 01610m
29/10/23 RK4FD SSB59 014 22159 01610m
29/10/23 CR2B SSB59 014 22059 01415m
29/10/23 YO3RU SSB59 014 21959 02015m
29/10/23 EW4M SSB59 014 21859 01615m
29/10/23 UA4M SSB59 014 21759 01615m
29/10/23 SZ1A SSB59 014 21659 02015m
29/10/23 EA7DHT SSB59 014 21559 01415m
29/10/23 TA7OM SSB59 014 21459 02015m
QSOs Breakdown
Total 4796
Year 0
Month 0
DXCCs Breakdown
Worked 156
Confirmed 31 / 0 / 149
Needed 183