Date Call ModeRST (S)RST (R)Band
28/10/23 PR7AA SSB59 014 8859 01110m
28/10/23 CN3A SSB59 014 8759 03310m
28/10/23 PY4JW SSB59 014 8659 01110m
28/10/23 OH5BM SSB59 014 8559 01510m
28/10/23 P3C SSB59 014 8459 02010m
28/10/23 K5KG SSB59 014 8359 00510m
28/10/23 TC1ØØOLD SSB59 014 8259 02010m
28/10/23 UA3R SSB59 014 8159 01610m
28/10/23 C4W SSB59 014 8059 02010m
28/10/23 PS2F SSB59 014 7959 01110m
28/10/23 PJ2T SSB59 014 7859 00910m
28/10/23 K3MD SSB59 014 7759 00510m
28/10/23 R4GM SSB59 014 7659 01610m
28/10/23 AK1MD SSB59 014 7559 00510m
28/10/23 K4ZW SSB59 014 7459 00510m
28/10/23 VE3VN SSB59 014 7359 00410m
28/10/23 RA3RCL SSB59 014 7259 01610m
28/10/23 RT5T SSB59 014 7159 01610m
28/10/23 II9P SSB59 014 7059 01510m
28/10/23 NP4Z SSB59 014 6959 00810m
28/10/23 OH1Z SSB59 014 6859 01510m
28/10/23 RL3A SSB59 014 6759 01610m
28/10/23 YM3VBR SSB59 014 6659 02010m
28/10/23 P33W SSB59 014 6559 02010m
28/10/23 RT6A SSB59 014 6459 01610m
QSOs Breakdown
Total 4796
Year 0
Month 0
DXCCs Breakdown
Worked 156
Confirmed 31 / 0 / 149
Needed 183