Date Call ModeRST (S)RST (R)Band
29/10/23 TAØACL SSB59 014 22559 02010m
29/10/23 ED7W SSB59 014 22459 01410m
29/10/23 RO2E SSB59 014 22359 01610m
29/10/23 UR7R SSB59 014 22259 01610m
29/10/23 RK4FD SSB59 014 22159 01610m
29/10/23 CR2B SSB59 014 22059 01415m
29/10/23 YO3RU SSB59 014 21959 02015m
29/10/23 EW4M SSB59 014 21859 01615m
29/10/23 UA4M SSB59 014 21759 01615m
29/10/23 SZ1A SSB59 014 21659 02015m
29/10/23 EA7DHT SSB59 014 21559 01415m
29/10/23 TA7OM SSB59 014 21459 02015m
29/10/23 ED7O SSB59 014 21359 01415m
29/10/23 OG1F SSB59 014 21259 01515m
29/10/23 UP2L SSB59 014 21159 01715m
29/10/23 ED7R SSB59 014 21059 01415m
29/10/23 LY4A SSB59 014 20959 01515m
29/10/23 SZ3P SSB59 014 20859 02015m
29/10/23 OG6N SSB59 014 20759 01515m
29/10/23 YL2BJ SSB59 014 20659 01515m
29/10/23 YO4HAB SSB59 014 20559 02015m
29/10/23 EU2F SSB59 014 20459 01615m
29/10/23 V47T SSB59 014 20359 00820m
29/10/23 LY2ZO SSB59 014 20259 01520m
29/10/23 EC3CVD SSB59 014 20159 01420m
QSOs Breakdown
Total 5008
Year 178
Month 0
DXCCs Breakdown
Worked 159
Confirmed 31 / 0 / 149
Needed 180