Date Call ModeRST (S)RST (R)Band
02/11/23 ON3CCC FT4-13-0540m
02/11/23 PDØWAG FT8+08-0340m
02/11/23 DL8HB FT8-20-1040m
02/11/23 F5RRS FT8+03-0440m
02/11/23 IW2DNI FT8-05+0040m
02/11/23 DF1MP FT8+00-0140m
01/11/23 DB8TF FT8-09-096m
01/11/23 DH1AA FT8-02-1540m
01/11/23 DL4DAC FT8+00-0440m
29/10/23 OT5A SSB59 014 27959 01480m
29/10/23 DFØHQ SSB59 014 27859 01480m
29/10/23 OL7T SSB59 014 27759 01580m
29/10/23 E71A SSB59 014 27659 01580m
29/10/23 OE6Z SSB59 014 27559 01580m
29/10/23 SN2B SSB59 014 27459 01580m
29/10/23 PA2TMS SSB59 014 27359 01480m
29/10/23 TM2T SSB59 014 27259 01480m
29/10/23 CN3A SSB59 014 27159 03340m
29/10/23 CR6K SSB59 014 27059 01440m
29/10/23 IR9K SSB59 014 26959 01540m
29/10/23 YP8T SSB59 014 26859 02040m
29/10/23 LZ8E SSB59 014 26759 02040m
29/10/23 RU1A SSB59 014 26659 01640m
29/10/23 IZ8EFD SSB59 014 26559 01520m
29/10/23 EW4A SSB59 014 26459 01620m
QSOs Breakdown
Total 4796
Year 0
Month 0
DXCCs Breakdown
Worked 156
Confirmed 31 / 0 / 149
Needed 183