Date Call ModeRST (S)RST (R)Band
28/10/23 YL1ZX SSB59 014 10059 01515m
28/10/23 ES7A SSB59 014 9959 01515m
28/10/23 RO2E SSB59 014 9859 01615m
28/10/23 RK4FD SSB59 014 9759 01615m
28/10/23 GM2T SSB59 014 9659 01415m
28/10/23 RC5Z SSB59 014 9559 01615m
28/10/23 K1RX SSB59 014 9459 00515m
28/10/23 YU5W SSB59 014 9359 01510m
28/10/23 YM3KB SSB59 014 9259 02010m
28/10/23 SJ2W SSB59 014 9159 01410m
28/10/23 LZ5R SSB59 014 9059 02010m
28/10/23 YT5A SSB59 014 8959 01510m
28/10/23 PR7AA SSB59 014 8859 01110m
28/10/23 CN3A SSB59 014 8759 03310m
28/10/23 PY4JW SSB59 014 8659 01110m
28/10/23 OH5BM SSB59 014 8559 01510m
28/10/23 P3C SSB59 014 8459 02010m
28/10/23 K5KG SSB59 014 8359 00510m
28/10/23 TC1ØØOLD SSB59 014 8259 02010m
28/10/23 UA3R SSB59 014 8159 01610m
28/10/23 C4W SSB59 014 8059 02010m
28/10/23 PS2F SSB59 014 7959 01110m
28/10/23 PJ2T SSB59 014 7859 00910m
28/10/23 K3MD SSB59 014 7759 00510m
28/10/23 R4GM SSB59 014 7659 01610m
QSOs Breakdown
Total 5008
Year 178
Month 0
DXCCs Breakdown
Worked 159
Confirmed 31 / 0 / 149
Needed 180