Date Call ModeRST (S)RST (R)Band
05/02/23 LY7K SSB59 DE0259 LT0520m
05/02/23 SP8N SSB59 DE0259 PL1320m
05/02/23 LC5C SSB59 DE0259 1810m
05/02/23 RW3DU SSB59 DE0259 2915m
05/02/23 RW1F SSB59 DE0259 2915m
05/02/23 YT7X SSB59 DE0259 2820m
05/02/23 UC2K SSB59 DE0259 2920m
05/02/23 SN7D SSB59 DE0259 PL0420m
05/02/23 SN7R SSB59 DE0259 PL0420m
05/02/23 SO7E SSB59 DE0259 PL0420m
05/02/23 9A1AA SSB59 DE0259 HR0320m
05/02/23 OZ11A SSB59 DE0259 DK0320m
05/02/23 HA5JI SSB59 DE0259 HU0320m
05/02/23 LZ5R SSB59 DE0259 BG0620m
05/02/23 YT5LD SSB59 DE0259 2820m
05/02/23 LZ8E SSB59 DE0259 BG0315m
05/02/23 5B4AOF SSB59 DE0259 CY0310m
04/02/23 R3PLT FT4+06+0312m
03/02/23 7L1WII FT4-01-0320m
03/02/23 R4GR FT4-19-2120m
03/02/23 RC6AX FT4+13+0120m
03/02/23 SMØEJR FT4+05+1230m
03/02/23 R4IK FT4+08+0120m
03/02/23 UB6LMZ FT4+07-0220m
03/02/23 LY1HD FT4-08-0820m
QSOs Breakdown
Total 4796
Year 0
Month 0
DXCCs Breakdown
Worked 156
Confirmed 31 / 0 / 149
Needed 183