Date Call ModeRST (S)RST (R)Band
17/12/22 MØSDY FT4-07-0620m
17/12/22 PG5V FT4-06-1330m
17/12/22 ON6AA FT4+03-0930m
17/12/22 OZ1IIO FT8+01+0130m
17/12/22 F4JGI FT8-10-0830m
17/12/22 EW4TT FT8-02-1430m
17/12/22 EC1A FT8-06-2330m
17/12/22 R4DI FT4-01-1310m
01/11/22 N4XPZ FT4+14-0210m
30/10/22 CR6T SSB59 01459 01440m
30/10/22 ED5R SSB59 01459 01440m
30/10/22 ED1R SSB59 01459 01415m
30/10/22 SK6EI SSB59 01459 01420m
30/10/22 F4EMI SSB59 01459 01420m
30/10/22 YL7X SSB59 01459 01520m
30/10/22 YTØW SSB59 01459 01520m
30/10/22 SP4DZT SSB59 01459 01520m
30/10/22 UT7DX SSB59 01459 01620m
30/10/22 YU5M SSB59 01459 01520m
30/10/22 YU1DW SSB59 01459 01520m
30/10/22 K1RX SSB59 01459 00515m
30/10/22 YM3VBR SSB59 01459 02015m
30/10/22 EF1A SSB59 01459 01415m
30/10/22 VE3EJ SSB59 01459 00410m
30/10/22 P33W SSB59 01459 02010m
QSOs Breakdown
Total 4796
Year 0
Month 0
DXCCs Breakdown
Worked 156
Confirmed 31 / 0 / 149
Needed 183