Date Call ModeRST (S)RST (R)Band
29/03/23 EA7FWK FT4+02-0515m
29/03/23 SY1DQE FT4+06+0215m
28/03/23 SP5DUJ FT8-15-1530m
26/03/23 HB9EFK FT8+17-2380m
26/03/23 UPØL SSB59 11159 406340m
26/03/23 RU1A SSB59 11059 107340m
26/03/23 LZ9W SSB59 10959 214740m
26/03/23 RT4F SSB59 10859 102640m
26/03/23 YT1A SSB59 10759 166540m
26/03/23 RA3UEV FT4-04-1220m
26/03/23 LN1B SSB59 10659 121920m
26/03/23 SJ2W SSB59 10559 406120m
26/03/23 YT5A SSB59 10459 96580m
26/03/23 9A5ØP SSB59 10359 98480m
26/03/23 SN3A SSB59 10259 203040m
26/03/23 9A5ØP SSB59 10159 183640m
26/03/23 EF5T SSB59 10059 07315m
26/03/23 CR6T SSB59 09959 188015m
26/03/23 SP5ENG SSB59 09859 21120m
26/03/23 YT3D SSB59 09759 115820m
26/03/23 IRØA SSB59 09659 154320m
26/03/23 4X9A SSB59 09559 87710m
26/03/23 UP2L SSB59 09459 459410m
26/03/23 CN3A SSB59 09359 253810m
26/03/23 RT4F SSB59 09259 83010m
QSOs Breakdown
Total 5008
Year 178
Month 0
DXCCs Breakdown
Worked 159
Confirmed 31 / 0 / 149
Needed 180