Date Call ModeRST (S)RST (R)Band
22/10/23 RK3P CW599599 21380m
22/10/23 DK9OV CW59959980m
22/10/23 DL1STG CW599599 02680m
22/10/23 YQ6A CW599599 34980m
22/10/23 KU2M CW599599 13540m
22/10/23 N2NM CW599599 19140m
22/10/23 W8FJ CW599599 08540m
22/10/23 VE3YT CW599599 05940m
22/10/23 K3MM CW599599 35480m
22/10/23 SM5IMO CW599599 10680m
22/10/23 RO5X CW599599 30980m
22/10/23 RG7DX CW599599 00480m
22/10/23 R5QQ CW599599 14180m
22/10/23 DL4WK CW59959980m
22/10/23 RV3ZN CW599599 12680m
22/10/23 SO4P CW599599 03380m
22/10/23 DL9GS CW59959980m
22/10/23 RX3AEX CW599599 12440m
22/10/23 K5VIP CW599599 05840m
22/10/23 VE3CT CW599599 17340m
22/10/23 4X6FB CW599599 05740m
22/10/23 P33W CW599599 124680m
22/10/23 K1ZZ CW599599 48180m
22/10/23 DK3YD CW59959980m
22/10/23 DKØMM CW59959980m
QSOs Breakdown
Total 8657
Year 875
Month 14
DXCCs Breakdown
Worked 304
Confirmed 207 / 157 / 251
Needed 39