Date Call ModeRST (S)RST (R)Band
22/10/23 UT5UIA CW599599 12215m
22/10/23 UNØLM CW599599 21215m
22/10/23 UW2U CW599599 61215m
22/10/23 ES8SX SSB5959 01415m
22/10/23 US5QUB SSB5959 01215m
22/10/23 RA3DQP SSB5959 00515m
22/10/23 RZ5D SSB5959 02515m
22/10/23 ER/UT1ZZ SSB5959 06115m
22/10/23 UF5A CW599599 07820m
22/10/23 R1ZM CW599599 04520m
22/10/23 YO8/LZ4UU CW599599 08620m
22/10/23 LY4Q CW599599 06720m
22/10/23 UA1ZZ CW599599 05220m
22/10/23 RAØAY CW599599 04020m
22/10/23 DL4ME CW59959920m
22/10/23 LZ1BP CW599599 48820m
22/10/23 YU7KW CW599599 27820m
22/10/23 LZ2MP CW599599 12420m
22/10/23 UA4PN CW599599 32320m
22/10/23 RK4HYT CW599599 24020m
22/10/23 RK3AW CW599599 38120m
22/10/23 UA1F CW599599 02920m
22/10/23 YU5T CW599599 09420m
22/10/23 UA9CTT CW599599 21820m
22/10/23 UT8EU CW599599 09220m
QSOs Breakdown
Total 8657
Year 875
Month 14
DXCCs Breakdown
Worked 304
Confirmed 207 / 157 / 251
Needed 39