Date Call ModeRST (S)RST (R)Band
22/10/23 SP4AWE CW599599 08280m
22/10/23 DF4XG CW59959980m
22/10/23 DR7Q CW59959980m
22/10/23 PA9M CW599599 60180m
22/10/23 DL5AZZ CW59959980m
22/10/23 DM2I CW59959980m
22/10/23 OK2VX CW599599 00740m
22/10/23 NR4M CW599599 10140m
22/10/23 OK2BFN CW599599 02740m
22/10/23 SP3CW CW599599 30240m
21/10/23 YO3LW CW599599 06240m
21/10/23 SP1AEN CW599599 34940m
21/10/23 N4FCG CW599599 24820m
21/10/23 UB3A CW599599 38420m
21/10/23 AA3B CW599599 50920m
21/10/23 K1ZZ CW599599 43020m
21/10/23 SQ3R CW599599 24040m
21/10/23 RD8D CW599599 17940m
21/10/23 RM2S CW599599 06980m
21/10/23 UD3A CW599599 37080m
21/10/23 RA9AP CW599599 14580m
21/10/23 UA4FCO CW599599 20080m
21/10/23 DL3JAN CW59959980m
21/10/23 DL3HR CW59959980m
21/10/23 YT4W CW599599 60680m
QSOs Breakdown
Total 8569
Year 788
Month 39
DXCCs Breakdown
Worked 304
Confirmed 207 / 157 / 251
Needed 37