Date Call ModeRST (S)RST (R)Band
23/06/12 OH3FM PSK63599 026599 32420m
23/06/12 PZ5RA PSK63599 025599 14920m
23/06/12 Z36N PSK63599 024599 18420m
23/06/12 UX7MX PSK63599 023599 LU20m
23/06/12 OZ1QK PSK63599 022599 06020m
23/06/12 UR5FS PSK63599 021599 OD20m
23/06/12 N6AR PSK63599 020599 06320m
23/06/12 CV5D PSK63599 019599 13620m
23/06/12 USØMS PSK63599 018599 LU20m
23/06/12 UA3RF PSK63599 017599 08820m
23/06/12 F5RD PSK63599 016599 1132 ???20m
23/06/12 UA3ON PSK63599 015599 12920m
23/06/12 PA2GP PSK3159959920m
23/06/12 CS2EPC PSK63599 014599 07920m
23/06/12 CT1BWU PSK6359959920m
23/06/12 UY2UR PSK63599 013599 KV20m
23/06/12 RA9JB PSK63599 012599 37720m
23/06/12 SV1EBV PSK63599 011599 16820m
23/06/12 UY5QQ PSK63599 010599 ZP20m
23/06/12 ES4RD PSK63599 00959920m
23/06/12 RAØCHK PSK63599 008599 02520m
23/06/12 G6NHU PSK63599 007599 24320m
23/06/12 RN3BW PSK63599 006599 22920m
23/06/12 US5IMX PSK63599 005599 DO20m
23/06/12 US4LPY PSK63599 004599 HA15m
QSOs Breakdown
Total 31488
Year 1624
Month 0
DXCCs Breakdown
Worked 245
Confirmed 125 / 181 / 227
Needed 97