Date Call ModeRST (S)RST (R)Band
23/06/12 SO7B PSK63599 051599 21340m
23/06/12 YL2NN PSK63599 050599 37320m
23/06/12 F4GDI PSK63599 049599 22420m
23/06/12 RV9CP PSK63599 048599 35320m
23/06/12 UY7MM PSK63599 047599 LU20m
23/06/12 UN7DA PSK63599 046599 44220m
23/06/12 MØVAA PSK63599 045599 29120m
23/06/12 RX3ZX PSK63599 044599 33020m
23/06/12 UR4U PSK63599 043599 KO20m
23/06/12 SM5CIL PSK63599 042599 13820m
23/06/12 RWØSR PSK63599 041599 10320m
23/06/12 R3BB PSK63599 040599 14220m
23/06/12 UCØA PSK63599 039599 16520m
23/06/12 UT5EPP PSK63599 038599 DN20m
23/06/12 EI3CTB PSK63599 037599 11120m
23/06/12 S51AF PSK63599 036599 45220m
23/06/12 IW9FDD PSK63599 035599 17720m
23/06/12 SP4TXI PSK63599 034599 25120m
23/06/12 GM1BSG PSK63599 033599 21320m
23/06/12 SV3QUG PSK63599 032599 00920m
23/06/12 F8DHB PSK63599 031599 37820m
23/06/12 D2QV PSK63599 03059920m
23/06/12 LU5FZ PSK63599 029599 12420m
23/06/12 EA4GB PSK63599 028599 04820m
23/06/12 UT7AXA PSK63599 027599 SU20m
QSOs Breakdown
Total 31488
Year 1624
Month 0
DXCCs Breakdown
Worked 245
Confirmed 125 / 181 / 227
Needed 97