Date Call ModeRST (S)RST (R)Band
10/02/24 N4IQ RTTY599 014599 34115m
10/02/24 OG66X RTTY599 013599 73815m
10/02/24 AK3B RTTY599 012599 29715m
10/02/24 WA1FCN RTTY599 011599 15515m
10/02/24 NG1M RTTY599 010599 33815m
10/02/24 KX1BK RTTY599 009599 11115m
10/02/24 LA1K RTTY599 008599 17515m
10/02/24 NE2CC RTTY599 007599 38110m
10/02/24 KG9X RTTY599 006599 52510m
10/02/24 NØMA RTTY599 005599 31810m
10/02/24 N3FJP RTTY599 004599 03610m
10/02/24 ZF2SS RTTY599 003599 30510m
10/02/24 5R8IC CW59957910m
10/02/24 DP1POL CW59959910m
10/02/24 EA8AH RTTY599 002599 36710m
10/02/24 TZ4AM SSB595910m
10/02/24 C37N RTTY599 001599 26620m
10/02/24 5X7O FT8-06-0620m
10/02/24 PJ5/SP9FIH FT8-06-1540m
09/02/24 5X7O FT8-03+2030m
09/02/24 PJ5/SP9FIH SSB595720m
09/02/24 WØKHZ FT8-11-2430m
09/02/24 KP4ZZ FT8-10-1230m
09/02/24 US2YW FT4+28+1740m
09/02/24 EB5BZM FT4+14-0240m
QSOs Breakdown
Total 17681
Year 962
Month 26
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38