Date Call ModeRST (S)RST (R)Band
13/02/24 VU3WEW FT8-07-0640m
13/02/24 YV5DRN FT8-04-1140m
13/02/24 CU2DX FT8+04-1030m
12/02/24 PJ2/VE3CX CW59959940m
12/02/24 DP1POL CW59959930m
12/02/24 F4DXX FT4-07-0440m
12/02/24 LA8ENA FT4+03+0140m
11/02/24 WV4P RTTY599 030599 120840m
11/02/24 WK1Q RTTY599 029599 188740m
11/02/24 W3GH RTTY599 028599 67120m
11/02/24 N6AR RTTY599 027599 98820m
11/02/24 ND8L RTTY599 026599 36120m
11/02/24 PY2QT RTTY599 025599 65415m
11/02/24 VR2ZXP FT8-04+0330m
11/02/24 ABØRX RTTY599 024599 53910m
11/02/24 K7RL RTTY599 023599 204910m
11/02/24 NP4TX RTTY599 022599 65810m
11/02/24 5X7O FT8-11+0415m
11/02/24 N4DWD FT8+03-1730m
10/02/24 S53M RTTY599 021599 129840m
10/02/24 SZ1A RTTY599 020599 113640m
10/02/24 M3AWD RTTY599 018599 29740m
10/02/24 K4XL RTTY599 017599 34415m
10/02/24 NW8S RTTY599 016599 28615m
10/02/24 WV4P RTTY599 015599 46415m
QSOs Breakdown
Total 17681
Year 962
Month 26
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38