Date Call ModeRST (S)RST (R)Band
18/02/17 W1UE CW599 008 100599 MA40m
18/02/17 N3RS CW599 008 100599 PA40m
18/02/17 KQ2M CW599 008 100599 CT40m
18/02/17 K1XM CW599 008 100599 MA40m
18/02/17 WC1M CW599 008 100599 NH40m
18/02/17 WA1Z CW599 008 100599 NH20m
18/02/17 K1ZZ CW599 008 100599 CT20m
18/02/17 N1TA CW599 008 100599 MA20m
18/02/17 N3RS CW599 008 100599 PA20m
18/02/17 K3CCR CW599 008 100599 MD20m
18/02/17 N8CW CW599 008 100599 MI20m
18/02/17 K8CX CW599 008 100599 OH20m
18/02/17 K2LNS CW599 006 100599 PA15m
18/02/17 W1NY CW599 005 100599 MA15m
18/02/17 K3OO CW599 100599 PA15m
18/02/17 A61ZX PSK63599 004 14599 02515m
18/02/17 RG4A PSK63599 003 1459915m
18/02/17 PY2CX PSK63599 002 14599 02615m
18/02/17 TA7JE PSK63599 001 14599 03115m
14/02/17 EA8GP PSK31599 145NN 5NN PACO TENERIFE15m
12/02/17 SX2X RTTY599 010 14599 211940m
12/02/17 K9CT RTTY599 009 14599 135040m
12/02/17 WT4O RTTY599 007 14599 118940m
12/02/17 SV1JG RTTY599 006 14599 64040m
12/02/17 W3LL RTTY599 004 1459940m
QSOs Breakdown
Total 17729
Year 1010
Month 74
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38