Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
01/05/24 | R3DPH | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | DJ7AL | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | DRØL | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | PA3ANG | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | R9LR | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | F5RRS | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | DH7IF/P | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | DC1OA | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | ON6JM | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | DM1ØØMW | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | TA2AI | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | IW3MYV | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | DK8AR/M | FM | 59 | 59 | 2m |
01/05/24 | DO6SAM | FM | 59 | 59 | 2m |
01/05/24 | DJØTP | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | DH5JN | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | GW8TIX | SSB | 59 | 59 | PROP: SAT (QO-100) |
01/05/24 | DL1ØØANA | SSB | 59 | 59 | PROP: SAT (QO-100) |
09/04/24 | DF8QB | RTTY | 599 | 599 | 80m |
09/04/24 | DK5DQ | RTTY | 599 | 599 | 80m |
09/04/24 | DK2VM | RTTY | 599 | 599 | 80m |
09/04/24 | DL7AUO | RTTY | 599 | 599 | 80m |
09/04/24 | DF8XC | RTTY | 599 | 599 | 80m |
09/04/24 | DQ9Y | RTTY | 599 | 599 | 80m |
09/04/24 | DJ9WJ | RTTY | 599 | 599 | 80m |
QSOs Breakdown | |
Total | 2642 |
Year | 208 |
Month | 203 |
DXCCs Breakdown | |
Worked | 136 |
Confirmed | 43 / 56 / 27 |
Needed | 204 |