Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
17/07/14 | OH2YOTA | SSB | 59 | 59 | 20m |
21/06/14 | GW7VJK | SSB | 55 | 55 | 40m |
07/06/14 | OZ1RDP | SSB | 59 | 59 | 40m |
07/06/14 | IR1ALP | RTTY | 599 | 599 | 20m |
07/06/14 | EG5SUB | PSK31 | 599 | 599 | 20m |
07/06/14 | EG5SUB | PSK31 | 599 | 599 | 20m |
24/12/11 | SV9BMG | PSK31 | 599 | 599 | 40m |
18/12/11 | SM5BTY | SSB | 59 | 59 | 80m |
21/04/90 | DD7PA | SSB | 59 | 59 | 2m |
QSOs Breakdown | |
Total | 2684 |
Year | 250 |
Month | 32 |
DXCCs Breakdown | |
Worked | 136 |
Confirmed | 43 / 56 / 29 |
Needed | 204 |