Date Call ModeRST (S)RST (R)Band
26/10/24 OMØA USB59 1459 1520m
26/10/24 OM1AES USB59 1459 1520m
26/10/24 F5PAL USB59 1459 1420m
26/10/24 F5SGI USB59 1459 1420m
26/10/24 G4ERW USB59 1459 1420m
26/10/24 LZ6E USB59 1459 2015m
26/10/24 EW4M USB59 1459 1615m
26/10/24 UR7EU USB59 1459 1615m
26/10/24 YR8D USB59 1459 2015m
26/10/24 OH8X USB59 1459 1515m
26/10/24 RU1A USB59 1459 1615m
26/10/24 CR6T USB59 1459 1415m
26/10/24 YT5A USB59 1459 1515m
26/10/24 LZ2VU USB59 1459 2015m
26/10/24 CR3A USB59 1459 3315m
26/10/24 EA4TG USB59 1459 1415m
26/10/24 ED1R USB59 1459 1415m
26/10/24 UPØL USB59 1459 1715m
26/10/24 LZ9W USB59 1459 2015m
26/10/24 HG7T USB59 1459 1515m
26/10/24 K3LR USB59 1459 515m
26/10/24 UA9MA USB59 1459 1715m
26/10/24 LZ7A USB59 1459 2015m
26/10/24 RM2A USB59 1459 1610m
26/10/24 CR3A USB59 1459 3310m
QSOs Breakdown
Total 34254
Year 1858
Month 440
DXCCs Breakdown
Worked 267
Confirmed 144 / 139 / 252
Needed 72