Date Call ModeRST (S)RST (R)Band
24/01/22 F4GYA FT8-07-0740m
24/01/22 F6FOH FT8+05-0340m
23/01/22 M1SJE FT8-06-2260m
23/01/22 EA5CMP FT4-05-0820m
22/01/22 EA4GOY RTTY599 019599 65940m
22/01/22 UW1M RTTY599 018599 96240m
22/01/22 EA4AOC RTTY599 017599 48540m
22/01/22 LZ5R RTTY599 016599 67340m
22/01/22 LZ5K RTTY599 015599 26440m
22/01/22 EA5DF RTTY599 013599 24340m
22/01/22 EA1B RTTY599 012599 47040m
22/01/22 YO7CW RTTY599 011599 08840m
22/01/22 YU5R RTTY599 010599 39640m
22/01/22 IT9VCE RTTY599 009599 25040m
22/01/22 S51CK RTTY599 008599 24240m
22/01/22 F4FDR RTTY599 007599 06640m
22/01/22 YO6HSU RTTY599 006599 12440m
22/01/22 PA2IP RTTY599 005599 10040m
22/01/22 LY6A RTTY599 004599 34840m
22/01/22 LZ4A RTTY599 003599 22620m
22/01/22 RC5Z RTTY599 002599 16320m
22/01/22 EA4GOY RTTY599 001599 28220m
22/01/22 IZ8EDI FT8-08-1820m
22/01/22 E75AA FT8+00-1120m
22/01/22 US2YW FT8+01-0320m
QSOs Breakdown
Total 38201
Year 5801
Month 520
DXCCs Breakdown
Worked 266
Confirmed 153 / 141 / 255
Needed 73