Date Call ModeRST (S)RST (R)Band
26/03/23 IT9CAR SSB59 07959 19720m
26/03/23 LZ5R SSB59 07859 427620m
26/03/23 YT2ISM SSB59 07759 37820m
26/03/23 LY2ZO SSB59 07659 46420m
26/03/23 LY7R SSB59 07559 53020m
26/03/23 SN7R SSB59 07459 89720m
26/03/23 YT7E SSB59 07359 42220m
26/03/23 ER1KAA SSB59 07259 83820m
26/03/23 SP7Y SSB59 07159 41720m
26/03/23 CT3KU SSB59 07059 22310m
26/03/23 CQ3W SSB59 06959 196410m
26/03/23 TC1ØØTC SSB59 06859 135910m
26/03/23 P33W SSB59 06759 577210m
26/03/23 C4W SSB59 06659 269510m
26/03/23 OG6N SSB59 06559 45615m
26/03/23 RQ5D SSB59 06459 91715m
26/03/23 RT4F SSB59 06359 168615m
26/03/23 RL9Y SSB59 06259 183815m
26/03/23 UA9MA SSB59 06159 151015m
26/03/23 RU1A SSB59 06059 120015m
26/03/23 RA5G SSB59 05959 85115m
26/03/23 UD6M SSB59 05859 26315m
26/03/23 OG8M SSB59 05759 79915m
26/03/23 OH8RX SSB59 05659 36015m
26/03/23 ED2R SSB59 05559 23320m
QSOs Breakdown
Total 4796
Year 0
Month 0
DXCCs Breakdown
Worked 156
Confirmed 31 / 0 / 149
Needed 183