Date Call ModeRST (S)RST (R)Band
09/04/23 RL6LS FT4+01-0115m
09/04/23 WI4R FT4-14-1620m
09/04/23 SM6OES FT4-03-0520m
09/04/23 SM6XUO FT4+05+1320m
09/04/23 FR4OO FT4-13-0215m
09/04/23 KB1HNZ FT4+02-1112m
09/04/23 UR7ET FT4+10+1012m
09/04/23 CT2GQN FT4+12-1412m
09/04/23 JA8KSF FT4+01-0710m
09/04/23 D2UY FT8+00-0510m
08/04/23 DJ5AV SSB5959 A4840m
08/04/23 DL1GLH SSB5959 P3440m
08/04/23 DL2SAX SSB5959 P0540m
08/04/23 DJ7GS SSB5959 A0140m
08/04/23 DL3SFB SSB5959 P0640m
08/04/23 DH2PA SSB5959 K1440m
08/04/23 DG6MS SSB5959 A3640m
08/04/23 DJ3ZF SSB5959 F0340m
08/04/23 DJ5MW SSB5959 T1340m
08/04/23 DF3IS SSB5959 A3640m
08/04/23 DK1DKE SSB5959 P2440m
08/04/23 DL9SAD SSB5959 P2440m
08/04/23 DL2BER SSB5959 P4340m
08/04/23 DL1SBF SSB5959 P5140m
08/04/23 DJ6JH SSB5959 A5340m
QSOs Breakdown
Total 4796
Year 0
Month 0
DXCCs Breakdown
Worked 156
Confirmed 31 / 0 / 149
Needed 183