Date Call ModeRST (S)RST (R)Band
21/10/23 MM4D CW599599 01740m
21/10/23 UB3A CW599599 18340m
21/10/23 OK6OK CW599599 07140m
21/10/23 US8ICM CW599599 02040m
21/10/23 SF6W CW599599 11440m
21/10/23 LZ1DQ CW599599 09940m
21/10/23 HB9FBG CW599599 00540m
21/10/23 LY4L CW599599 33740m
21/10/23 YL7X CW599599 24440m
21/10/23 TC4L CW599599 25740m
21/10/23 SMØQ CW599599 09040m
21/10/23 LZ3QE CW599599 11940m
21/10/23 LZ1QN CW599599 34540m
21/10/23 OE1CIW CW599599 05740m
21/10/23 LY2MM CW599599 14040m
21/10/23 OM3CPF CW599599 08640m
21/10/23 LZ8E CW599599 26940m
21/10/23 LY7W CW599599 07340m
21/10/23 S53V CW599599 24840m
21/10/23 SP9XCN CW599599 16940m
21/10/23 M4N CW599599 14840m
21/10/23 OM3TBG CW599599 01440m
21/10/23 OM7LW CW599599 17140m
21/10/23 YL1ZF CW599599 17240m
21/10/23 SE4E CW599599 04640m
QSOs Breakdown
Total 8657
Year 875
Month 14
DXCCs Breakdown
Worked 304
Confirmed 207 / 157 / 251
Needed 39