Date Call ModeRST (S)RST (R)Band
16/01/25 CR6WWA FT4+18+0315m
16/01/25 CR6WWA CW59959915m
15/01/25 RW1F CW59959980m
15/01/25 II5WWA CW59959980m
15/01/25 II9WWA CW59959915m
15/01/25 CT9/HA4FF CW59959915m
15/01/25 GB2WWA FT4-07-2140m
14/01/25 DF5EN RTTY599 F49599 P5180m
14/01/25 DJ5NN RTTY599 F49599 NM80m
14/01/25 DM5F RTTY599 F49599 Y2680m
14/01/25 DL7YS RTTY599 F49599 D0680m
14/01/25 DJ4MH RTTY599 F49599 Z9580m
14/01/25 DP6R RTTY599 F49599 F1680m
14/01/25 SQ5N RTTY599 F49599 046 1580m
14/01/25 DL1RTL RTTY599 F49599 Y3480m
14/01/25 ON6YYY RTTY599 F49599 055 1480m
14/01/25 ON6MX RTTY599 F49599 059 1480m
14/01/25 DL1SWB RTTY599 F49599 V2880m
14/01/25 DLØKYF RTTY599 F49599 X0180m
14/01/25 IU4JNR RTTY599 F49599 039 1580m
14/01/25 DF1KA RTTY599 F49599 M2780m
14/01/25 DM2BPG RTTY599 F49599 W3380m
14/01/25 DQ9Y RTTY599 F49599 L0680m
14/01/25 DL1PLS RTTY599 F49599 U1480m
14/01/25 DM3W RTTY599 F49599 1480m
QSOs Breakdown
Total 17645
Year 926
Month 216
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38