Date Call ModeRST (S)RST (R)Band
13/08/23 N1TO CW599 078599 61320m
13/08/23 K3UL CW599 077599 60420m
13/08/23 JR2SCJ CW599 076599 89820m
13/08/23 K1SM CW599 075599 34620m
13/08/23 PY2NY CW599 074599 71720m
13/08/23 E2A CW599 073599 119320m
13/08/23 VE3CT CW599 072599 84020m
13/08/23 P4ØW CW599 071599 188320m
13/08/23 JA6BZI CW599 070599 45520m
13/08/23 KR2AA CW599 069599 100220m
13/08/23 NP2X CW599 068599 77220m
13/08/23 KA1IS CW599 067599 146020m
13/08/23 PY5AMF CW599 066599 63115m
13/08/23 PU2UAF CW599 065599 17715m
13/08/23 LU6DOT CW599 064599 27415m
13/08/23 LU7HN CW599 063599 25115m
13/08/23 VR2CO CW599 062599 33720m
13/08/23 9V1DE FT4-02-1015m
13/08/23 KL7XD FT8-01+0417m
13/08/23 3DAØAQ FT8-11-1117m
13/08/23 K7RL CW599 061599 35715m
13/08/23 NU4E CW599 060599 08515m
13/08/23 PY5AMF CW599 059599 49210m
13/08/23 N7DR CW599 058599 51415m
13/08/23 KC2GOW CW599 057599 25415m
QSOs Breakdown
Total 17701
Year 982
Month 46
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38