Date Call ModeRST (S)RST (R)Band
28/11/23 OH6IH FT8+10-0520m
27/11/23 CT9/OM2VL CW59959940m
27/11/23 CT3MD FT8+03-2140m
27/11/23 OZ6ABL FT8+06-2140m
27/11/23 SV2OEL FT8+06-1140m
27/11/23 4W8X FT4-17+0130m
27/11/23 SM1OII FT8+11-1040m
27/11/23 9L5M FT8-11-0612m
27/11/23 3B9/MØCFW CW59959910m
26/11/23 CR3A CW599 14599 3340m
26/11/23 AB3CX CW599 14599 540m
26/11/23 KC1XX CW599 14599 540m
26/11/23 K3LR CW599 14599 540m
26/11/23 VE3EJ CW599 14599 440m
26/11/23 PJ4K CW599 14599 940m
26/11/23 K3LR CW599 14599 520m
26/11/23 KC1XX CW599 14599 520m
26/11/23 K2AX CW599 14599 520m
26/11/23 NS4X CW599 14599 420m
26/11/23 N5DX CW599 14599 515m
26/11/23 8P9A CW599 014599 820m
26/11/23 ND7K CW599 14599 310m
26/11/23 KU2M CW599 14599 510m
26/11/23 NØUR CW599 14599 410m
26/11/23 TO1A CW599 14599 910m
QSOs Breakdown
Total 17686
Year 967
Month 31
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38