Date Call ModeRST (S)RST (R)Band
10/04/24 VP2ETE FT4-10-0815m
10/04/24 7Q7JN FT4-02-0410m
10/04/24 DAØHEL CW59959930m
10/04/24 IQ4FE CW59959930m
10/04/24 ZL4AS FT4+29-0220m
10/04/24 AO75CV FT4+20+1820m
10/04/24 UAØSM FT8-08-1820m
09/04/24 AO75IB CW59959940m
09/04/24 TM8ØTSF CW59959940m
09/04/24 F8GGZ CW59959940m
09/04/24 DF8XC RTTY599 F49599 N4780m
09/04/24 DK5DQ RTTY599 F49599 O3280m
09/04/24 DL2PK RTTY599 F49599 Z6380m
09/04/24 DK5PD RTTY599 F49599 F2780m
09/04/24 ON6MX RTTY599 F49599 061 NM80m
09/04/24 DL7YS RTTY599 F49599 D0680m
09/04/24 DF7CB RTTY599+0580m
09/04/24 DF7C RTTY599 F49599 R1080m
09/04/24 DO2SBS RTTY599 F49599 Y2880m
09/04/24 DK5RK RTTY599 F49599 Y3480m
09/04/24 DJ1YF RTTY599 F49599 E0380m
09/04/24 DF5EN RTTY599 F49599 P5180m
09/04/24 DK4US RTTY599 F49599 K0680m
09/04/24 DF1QR RTTY599 F4959 L0580m
09/04/24 DK2FG RTTY599 F49599 N0580m
QSOs Breakdown
Total 17674
Year 955
Month 19
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38