Date Call ModeRST (S)RST (R)Band
14/12/97 EA2CLR CW559 559559 55940m
14/12/97 RW4SDV CW539 539559 55915m
12/12/97 VE2AH PAC559 559558 55820m
07/12/97 YL2KF PAC579 579599 59920m
06/12/97 FP/N1RL CW599 599599 59940m
03/12/97 HI3/DL2GGA CW599 599599 59930m
01/12/97 5A2A CW599 599599 59930m
30/11/97 W9IW CW599 5995920m
30/11/97 NN4T CW599 5995920m
30/11/97 N4AR CW599 5995915m
30/11/97 KVØQ CW599 5995915m
30/11/97 K5RT CW599 5995915m
30/11/97 FM5DP CW599 599599 59915m
30/11/97 K3ZO CW599 5995915m
30/11/97 9G5VJ CW599 5995915m
30/11/97 N4ZJ CW599 5995915m
30/11/97 WI9WI CW599 5995915m
30/11/97 W2TZ CW599 5995915m
30/11/97 N6KN CW599 599599 59915m
30/11/97 WBØO CW599 5995915m
30/11/97 WA2RZJ CW599 5995915m
30/11/97 W2TZ CW599 5995915m
30/11/97 K8CC CW599 5995915m
30/11/97 W6BA CW599 599599 59915m
30/11/97 K9IG CW599 5995915m
QSOs Breakdown
Total 17749
Year 1030
Month 94
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38