Date Call ModeRST (S)RST (R)Band
29/08/01 PY5QW SSB59 5957 5715m
26/08/01 4L5FK SSB59 5959 5920m
26/08/01 J8PA RTTY599 599599 59920m
26/08/01 ZL2AMI RTTY599 599599 59920m
26/08/01 VK4DZ RTTY599 599599 59920m
25/08/01 DG1FML FM59 5959 5970cm
19/08/01 F8AAE CW599 599599 59940m
19/08/01 F8AEE CW595940m
18/08/01 ED4BMC SSB59 5959 5917m
16/08/01 DJ1ZU SSB59 5959 5940m
16/08/01 DK8IOF SSB59 5959 5940m
16/08/01 DL7QK SSB59 5959 5940m
16/08/01 9A/DL9ZD/P SSB59 5959 5940m
16/08/01 DL5RAZ SSB59 5959 5940m
16/08/01 G3HGE SSB59 5959 5920m
15/08/01 DF5ZH SSB59 5959 5940m
15/08/01 F6OYU/P SSB59 5959 5920m
14/08/01 G4NXG/M SSB59 5959 5920m
14/08/01 F5NBX SSB595920m
14/08/01 CT1GFQ SSB59 5959 5920m
14/08/01 LZ1HDA CW599 599599 59920m
13/08/01 SM3DBU CW539 539559 55920m
13/08/01 OHØ/SM5HJZ CW599 599599 59930m
13/08/01 5B4/HAØHW/P CW599 599599 59917m
13/08/01 DJ8MWB SSB59 5957 5740m
QSOs Breakdown
Total 17733
Year 1014
Month 78
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38