Date Call ModeRST (S)RST (R)Band
16/09/07 DK8MIL FM59 5959 5970cm
16/09/07 DFØTM FM59 5959 5970cm
09/09/07 DO1YHN FM595970cm
04/09/07 DO6YMF FM59 5959 5970cm
02/09/07 KK5OQ RTTY599 5995920m
02/09/07 5P1FD/P PSK31599 599599 59940m
01/09/07 G3RSD RTTY599 599599 59940m
01/09/07 S51MA RTTY599 599599 59940m
01/09/07 UU7J RTTY599 599599 59940m
01/09/07 F5CQ RTTY599 599599 59940m
01/09/07 VE3XD RTTY599 599599 59920m
01/09/07 K4GMH RTTY599 599599 59920m
01/09/07 K4ADR RTTY599 599599 59920m
01/09/07 VE2RYY RTTY599 599599 59920m
01/09/07 W5BEN RTTY599 599599 59920m
01/09/07 VE1OP RTTY599 599599 59920m
01/09/07 KK5OQ RTTY599 599599 59920m
01/09/07 I2UIY RTTY599 599599 59940m
01/09/07 RX3ZX RTTY599 599599 59940m
01/09/07 CN8KD RTTY599 599599 59940m
10/07/07 DL2FAR FM59 5959 592m
09/07/07 DO1SMS FM59 5959 5970cm
02/07/07 RK6YYA/Ø CW599 599599 59920m
09/06/07 LU7YS CW599 599599 59915m
09/06/07 DF1OA FM59 5959 5970cm
QSOs Breakdown
Total 17730
Year 1011
Month 75
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 38