Date Call ModeRST (S)RST (R)Band
03/05/20 IW7DMH CW599 043 100599 LE20m
03/05/20 US8IM CW599 042 100599 48920m
03/05/20 EW5Z CW599 041 100599 50120m
03/05/20 UA9CDT CW599 040 100599 45920m
03/05/20 MD2C CW599 039 100599 104420m
03/05/20 KØZR CW599 037 100599 10220m
02/05/20 KF3B CW599 036 100599 12640m
02/05/20 TA7I CW599 035 100599 56640m
02/05/20 SV1ME CW599 034 100599 23940m
02/05/20 NN1C CW599 033 100599 BIMA40m
02/05/20 OH2KW CW599 032 100599 78740m
02/05/20 W1HIS CW599 031 100599 MID MA40m
02/05/20 ND7K CW599 030 100599 AZYVP20m
02/05/20 K1RX CW599 029 100599 STRNH20m
02/05/20 NG3R CW599 028 100599 SDE20m
02/05/20 AK1KI CW599 027 100599 HAR CT20m
02/05/20 K1LZ CW599 026 100599 WASME20m
02/05/20 K2H/ONO CW599 025 10059920m
02/05/20 K2NV CW599 024 100599 292 29220m
02/05/20 EA5O CW599 023 100599 03720m
02/05/20 EA5HRT CW599 022 10059920m
02/05/20 EC5K CW599 021 100599 04720m
02/05/20 IT9UFP CW599 020 10059920m
02/05/20 R2CA CW599 019 100599 19720m
02/05/20 EA5M CW599 019 100599 44720m
QSOs Breakdown
Total 18234
Year 1515
Month 116
DXCCs Breakdown
Worked 304
Confirmed 221 / 167 / 266
Needed 39