Date Call ModeRST (S)RST (R)Band
06/01/25 OK1FKD CW599 040599 02940m
06/01/25 DM8T CW599 039599 03240m
06/01/25 SN7J CW599 038599 03640m
06/01/25 OM2Y CW599 037599 03740m
06/01/25 OH1ZAA CW599 036599 02840m
06/01/25 DM6EE CW599 035599 01240m
06/01/25 DJ4MX CW599 034599 04540m
06/01/25 DD5M CW599 033599 04540m
06/01/25 DF1DX CW599 032599 03240m
06/01/25 YU5T CW599 031599 02340m
06/01/25 DJ3WE CW599 030599 04040m
06/01/25 E77EA CW599 029599 04040m
06/01/25 OK1DOL CW599 028599 04840m
06/01/25 OK5NZ CW599 027599 02440m
06/01/25 OL8R CW599 026599 05940m
06/01/25 S55OO CW599 025599 03140m
06/01/25 DD2ML CW599 024599 02740m
06/01/25 OK5OO CW599 023599 03240m
06/01/25 SC6O CW599 022599 02840m
06/01/25 DF7YE CW599 021599 02040m
06/01/25 DL1BUG CW599 020599 03140m
06/01/25 DHØGHU CW599 019599 01440m
06/01/25 SF6J CW599 018599 01740m
06/01/25 SN9DT CW599 017599 01540m
06/01/25 PA2A CW599 016599 02840m
QSOs Breakdown
Total 1121
Year 1121
Month 1121
DXCCs Breakdown
Worked 68
Confirmed 0 / 47 / 53
Needed 273