Date Call ModeRST (S)RST (R)Band
06/01/25 DL1ROT CW599 062599 00340m
06/01/25 OK2NO CW599 061599 06240m
06/01/25 OK2SFP CW599 060599 03540m
06/01/25 I3VWK CW599 059599 05040m
06/01/25 HA1YI CW599 058599 11340m
06/01/25 LZ5DI CW599 057599 08940m
06/01/25 OK1STK CW599 056599 02840m
06/01/25 HA6NL CW599 055599 03340m
06/01/25 OK1TN CW599 054599 07240m
06/01/25 IU4JNR CW599 053599 04440m
06/01/25 OK2CQR CW599 052599 00340m
06/01/25 DL1NKS CW599 051599 06840m
06/01/25 DJ9KH CW599 050599 05440m
06/01/25 DL6AA CW599 049599 05840m
06/01/25 OM4N CW599 048599 05740m
06/01/25 DJ9MH CW599 047599 05040m
06/01/25 DL2NBY CW599 046599 04940m
06/01/25 DL8QS CW599 045599 05240m
06/01/25 SP3MKS CW599 044599 00640m
06/01/25 DJ1OJ CW599 043599 02740m
06/01/25 DM7W CW599 042599 04540m
06/01/25 SN5N CW599 041599 06240m
06/01/25 OK1FKD CW599 040599 02940m
06/01/25 DM8T CW599 039599 03240m
06/01/25 SN7J CW599 038599 03640m
QSOs Breakdown
Total 5068
Year 5068
Month 48
DXCCs Breakdown
Worked 119
Confirmed 0 / 64 / 98
Needed 221