Date Call ModeRST (S)RST (R)Band
14/01/25 IIØWWA RTTY599 07959940m
14/01/25 OH4JPV RTTY599 07859920m
13/01/25 OK5FF CW599 064599 07680m
13/01/25 SE5T CW599 063599 08680m
13/01/25 OL4W CW599 062599 07880m
13/01/25 DF1LON CW599 061599 02580m
13/01/25 DJ8EW CW599 060599 05780m
13/01/25 DR3W CW599 059599 08580m
13/01/25 DD5M CW599 058599 09880m
13/01/25 DM6EE CW599 057599 06880m
13/01/25 SP2QG CW599 056599 09880m
13/01/25 OM5B CW599 055599 10580m
13/01/25 OK1FHI CW599 054599 05980m
13/01/25 OM5JA CW599 053599 05780m
13/01/25 DJ9KH CW599 052599 09280m
13/01/25 UX2HB CW599 051599 02440m
13/01/25 E7W CW599 05059940m
13/01/25 ZA1RR CW599 049599 04540m
13/01/25 SO5CW CW599 048599 00240m
13/01/25 EA3X CW599 047599 03040m
13/01/25 HA5MA CW599 046599 04540m
13/01/25 GØTRT CW599 045599 03840m
13/01/25 CT7BJG CW599 044599 00740m
13/01/25 OK2ON CW599 043599 01540m
13/01/25 RV6HV CW599 042599 04140m
QSOs Breakdown
Total 5068
Year 5068
Month 48
DXCCs Breakdown
Worked 119
Confirmed 0 / 64 / 98
Needed 221