Date Call ModeRST (S)RST (R)Band
25/01/25 YL2VW CW599 014599 015160m
25/01/25 OZ1AAR CW599 014599 014160m
25/01/25 PY1SX FT8-07+0420m
25/01/25 F5IN CW599 014599 014160m
25/01/25 OK5D CW599 014599 015160m
25/01/25 S58Y CW599 014599 015160m
25/01/25 UA6AA CW599 014599 016160m
25/01/25 SP3FSM CW599 014599 015160m
25/01/25 DM4X CW599 014599 014160m
25/01/25 RGØA CW599 014599 018160m
25/01/25 P33W CW599 014599 020160m
25/01/25 HBØDX CW599 014599 014160m
25/01/25 YQ6A CW599 014599 020160m
25/01/25 G3P CW599 014599 014160m
25/01/25 OT6M CW599 014599 014160m
25/01/25 K4GVA CW599 00259820m
25/01/25 OK2DM CW599 014599 015160m
25/01/25 SP3JUN CW599 014599 015160m
25/01/25 EW4GL CW599 014599 016160m
25/01/25 YL73R CW599 014599 015160m
25/01/25 E7CW CW599 014599 015160m
25/01/25 WI2X CW599 001599 00120m
25/01/25 CT9ABP CW599 014599 033160m
25/01/25 LZ3ZZ CW599 014599 020160m
25/01/25 SP9LAS CW599 014599 015160m
QSOs Breakdown
Total 4299
Year 4299
Month 0
DXCCs Breakdown
Worked 112
Confirmed 0 / 64 / 93
Needed 228